Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec

Day:
01 | 06 | 07 | 08 | 10 | 15 | 17 | 21 | 22 | 29


21. Nov 2020

Tropo




F4BKV, Vincent - IN95PP
Rig:
IC9700 - 75w -, 9Elts Yagi
ODX:
CU3EQ 2300km (SSB)
Log:
08:03 F8EMH JN29VL 647
09:57 DL4VAI JN39 723
10:01 F5TAB JN29 609+
10:02 DL5FCW JO40 903+
10:04 OS0S JO20 689+
10:05 G4VQZ IO90 542+
10:14 F4FED JO10 609+
10:21 DJ5AR JN49 848+
10:25 DF2ZC JO30 790
10:27 DK9TF JO31 866+
10:42 DL6YBF JO31 866+
11:08 LX1BH JN29 609+
18:47 DM2HB JO41 968+
18:47 DL1MTG JO31 866+
18:48 PA5MS JO21 777
18:49 ON8SV JO20 689+
18:51 DL8EAY JO31 866
18:52 PA3PCV JO20 689
18:55 PA5M JO21 777+
19:01 DL4LAB JO53 1215+
19:04 DF2VJ JN39 723+
19:05 DJ0KF JN39 723+
19:07 DB9JH JO31 866+
19:21 DL6BF JO32 949+
19:23 DD7DAC JO31 866
19:34 DO3BST JO51 1081+
19:40 DG6JF/P JO33 1037+
19:43 PH0TV JO32 949+
19:50 DL1PB JO40BQ 861
20:06 ON3TDM JN29FW 613
20:25 DL4AO JO42 1041+
20:27 PC9F JO32 949+
20:28 CU3EQ HM68 2293+
20:30 DB7EE JO31 866+
20:31 ON8SV JO20 689+
20:34 DH8BAO JO43 1120+
20:37 PE1NGR JO31 866+
20:41 ON4POO JO20 668
20:52 CU3EQ HM68KP 2300
21:05 ON5PU JO21 777
21:39 F0DBU IN98LQ 339
21:50 DK0VHF JO41 968+
21:54 PA5Y JO21 777
21:56 DK3EE JO41 968+
22:20 DC6KI JO30 790+
22:36 ON5DRE JO20 689
22:38 F5IDK JO20 689+
Comment:
CU3EQ called me FT8 while I was beamed to DL, we made QSO this way, then I beamed west and send FT8 message to QSY SSB, few minutes later we complete the SSB QSO with 55 reports. I listen him with total of 1h30 before he faded. New ODX in Tropo for me.