Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | Mar | June | July | Aug | Sept | Oct | Nov | Dec

Day:
16 | 23 | 24 | 25 | 26


16. Aug 2019

Tropo




DK9CK, Jo - JO30ON
Rig:
FT991A 50W 7El
ODX:
1146 on this day
Log:
14:12 EA1SA IN83EI
Comment:
more than 3hours opening, but nothing else heard-
FT8 -07/-14 sometimes 10dB better
EA1HRR, Fidel - IN83JJ
Rig:
IC-7100 50w Ant. DK7ZB dual 5elem vhf -8elem uhf
ODX:
DL5YEE Klaus 1314 km
Log:
15;10 DL3YCX JO32PC 1244 33
15:12 DG1KDD JO31LE 1155 38
15:16 F6DBI IN88IJ 556 359
15:28 ON6NL JO21UE 1095 35
15:42 PA0PVW JO22VA 1170 28
16:10 DF8JO JO30SN 1138 41
16:13 ON8SV JO20SV 1063 35
16:17 F5ZO JN08 636 28
16:19 DK8JV JO31LG 1161 37
16:24 ON4IQ JO20AR 982 31
16:26 F1MPQ JN08XS 718 32
16:32 F8PRC IN99 633 1
16:33 F6DHA JN19XF 850 38
16:34 DL5YEE JO42GF 1314 38
16:40 PA5Y JO21VO 1134 33
16:43 F6KBF JN18GF 698 38 V-UHF
16:51 PA5Y JO21VO 1134 33 UHF
17:07 EA1ASC IN70DX 339 218
17:25 PE1ITR JO21QK 1101 33
17:27 PA2CHR JO22XA 1177 32
17:32 ON4KHG JO10XO 967 32
17:39 F4FWT JO00XU 916 23
17:45 F4DJK JN15AI 471 61
17:50 F6KJS JN26EQ 699 56
17:55 F6BTP JN09MJ 742 25
18:09 ON4CLQ JO11SE 1004 28
18:19 PB0AHX JO22EA 1113 28
19:00 F4AKH IN98XH 599 23
19:12 PA3EWP JO21GU 1104 29
20:00 PA3BIY JO22HB 1126 28
Comment:
73 to all, afternoom, good to TROPO DUCT, 1000 km more,
sri stations no answer, RX&Lost DL ON G F , in other sesion intent qso. my Station is just to work only 50w

ALL QSO in digital mode FT8, in uhf 2 qso FT8 PA5Y Conrad & F6KBF club of france,

73 de Fidel, Hasta la vista.