Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 25. Jan 2025 at 19:19 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025

Month:

Jan | Feb | Mar | May | June | July | Sept | Oct | Nov | Dec

Day:
01 | 02 | 05


01. Dec 2015

Improved tropo conditions...




EA1EBJ, Santurio - IN73FL
Rig:
144: IC275H BV2-4wl - 432: IC475H BVO-8.5wl
ODX:
1351 km (PA7Y)
Log:
18:09 F6APE IN97QI
18:12 F6APE IN97QI (on 432 MHz)
18:14 F6DKW JN18CS (on 432 MHz)
18:16 F4GYG JO10GJ
18:22 F0FVK JN18IB
18:26 F1BHL IN99QA
18:29 G0KSC JO01HO
18:31 G0KSC JO01HO (on 432 MHz)
18:35 G4NBS JO02AF
18:39 F0DMU JO10LP
18:40 ON4AIQ JO10VW
18:41 PA7Y JO32GO
18:43 M0VXX/p IO82QL
18:44 ON5AEN JO10VW
18:46 DL6YBF JO31OX
18:48 DK1MG JN39HK
18:49 F0FIG JO10JE
18:50 ON4KHG JO10XO
18:52 F4JVG JN16NL
18:53 ON5AVM JO21CC
18:54 DL6YBF JO31OX
18:56 PA3HFJ JO11VL
18:57 F0DZO JN18GT
18:58 ON7JK JO11XD
19:00 PD0RWL JO21GL
19:02 G8HGN JO01FO
19:03 G4SWX JO02RF
19:04 PA3BIY JO22HB
19:08 PE1EWR JO11SL
20:21 G4FZN/p IO94JF (UKAC contest)
20:23 G4CLA IO92JL (UKAC contest)
20:28 G3SQQ IO93JC (UKAC contest)
20:32 G4LKD IO93OQ (UKAC contest)
20:36 G3MEH IO91QS (UKAC contest)
20:49 M1MHZ IO92WV (UKAC contest)
20:53 G8OFA IO91DC (UKAC contest)
20:55 M0SAT IO91TP (UKAC contest)
20:57 G4ERO JO02DJ (UKAC contest)
Comment:
Funny tropo on the evening.
A few stations with really big, big signals, but more just over the noise.
Thanks to all.
73.
EA1HRR, Fidel - IN83JJ
Rig:
IC7100 5elem yagi 40watts vhf 35w uhf
ODX:
DL1REM Frank in CW 1244
Log:
16.28 144270 SSB F1RJ 52 55 JAN JN18AT 725 32
16.30 144270 SSB F0FVK 58 57 SYLVANO JN18IB 693 39
16.43 144269 SSB F0DZO 56 53 ESTEFAN JN18GT 747 34
16.47 144269 SSB F0FIG 55 55 MARCEL JO10JE 882 29
17.41 144350 SSB F6GYH 58 55 BERNIE JN27TS 841 52
17.48 144350 CW F6GYH 589 579 BERNIE JN27TS 841 52
17.53 144350 CW DL1REM 589 579 FRANK JO32PC 1244 35
17.56 144350 SSB F1YJ 58 58 BERNARD JN17ET 655 40
17.59 144350 SSB ON4POO 55 55 MICHEL JO20DP 985 32
18.01 144350 SSB ON4POO 55 55 MICHEL JO20DP 986 985 32
18.03 144350 SSB F1YJ 55 58 BERNARD JN17ET 655 40
18.05 144350 SSB F0FVK 59 58 SYLVANO JN18IB 693 39
18.06 144350 SSB F4JVG 59 57 DAVID JN16NL 605 53
18.10 144350 SSB F4GYG 55 52 SAM JO10GJ 892 27
18.34 144270 SSB ON4KHG 55 58 GAETANO JO10XO 967 32
18.53 144270 SSB ON5AEN 59 59 HANS JO10VW 991 30
18.56 144270 SSB G4SWX 59 57 JOHN JO02RF 1042 18
19.03 144270 SSB DK1MG 55 51 JN39HK 1008 45
19.07 144270 SSB G8HGN 55 51 BOB JO01FO 953 15
19.09 144270 SSB PA3BIY 55 52 PETER JO22HB 1126 28
19.18 144059 CW PA3BIY 579 559 PETER JO22HB 1126 28
19.24 144059 CW PA2DW 579 559 DICK JO22GD 1131 28
19.51 144320 SSB 2E0NEY 55 55 PETE IO81VK 897 4
20.08 144221 SSB G4ODA 55 54 KEITH IO92WS 1067 11
20.16 144288 SSB M0SAT 55 51 DAVE IO91TP 942 12
20.22 144355 SSB G7LRQ 59 59 ANTHONY IO91TQ 946 12
20.40 144194 SSB G3MEH 59 59 ROGER IO91QS 951 11
21.25 144334 SSB G4CLA 59 59 IO92JL 1021 8
21.59 144239 SSB G0JJG 55 52 JOE JO02LE 1026 16
22.16 144369 SSB M1MHZ 59 59 BOB IO92WV 1081 11
22.25 144219 CW ON4PS 599 559 PIERRE JO20KQ 1015 34
22.30 144219 CW PI4DHV 539 599 HENK JO22JV 1210 26
22.47 144356 SSB F0FVK 53 59 SYLVANO JN18IB 693 39
22.52 144248 SSB G4NBS 57 55 TONY JO02AF 1012 13
22.54 144248 SSB G4ERO 53 54 COLIN JO02DJ 1034 13
23.23 144305 CW DK5DQ 559 539 NICO JO31QH 1185 38
Comment:
73 to all, HB9HB/b 559, 3Hours rx, but nil , 18:00 to 22:00 activity CONTEST,
Hasta la vista.