Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | May | June | July | Aug | Oct | Nov | Dec

Day:
04 | 05 | 21 | 22 | 23 | 24


21. Dec 2008

A nice tropo between northern Spain into the United Kingdom, Belgium, the Netherlands and Germany. It developped in the morning hours and slowly faded away in the afternoon. However, the seapath between Spain and the United Kingdom was open the whole day and the day after.




DK1VI, Ernst - JN48HH
Rig:
TS-2000X, HLV-750
Log:
15:30 F2CT IN93HG
DL8EBW, Guido (Guy) - JO31NF
Rig:
TS-2000 144: 2x 12el M2 full Elv 750W MOSFET LNA144MKII-SSB
ODX:
1204km
Log:
21/12/2008 14:26 EA2TO/1 IN83FD 559 559 CW TR 1205km DL8EBW
21/12/2008 14:31 EA2TO/1 IN83FD 559 539 CW TR 1205km DR5O
Comment:
Very nice duct towards IN83 area - excellent operation from Xavier EA2TO - congrats and happy XMas!
EA2TO/1, Javier - IN83FD
Rig:
kenwood ts-2000 + amp. 150w + rx preamp SHF + yagi 14el. yu7ef 4.4wl (made by ea2dr-eb1rl) + 10m cable ecoflex10
ODX:
dg6jf/p jo33qn 1400km
Log:
French contest 144cw:
date utc call sent rcved loc km
21/12/08 08:15 F0DKT 599 001 599 013 JN18JR 790
21/12/08 08:18 G7RAU 599 002 599 008 IO90IR 860
21/12/08 08:24 G6HIE 599 003 599 007 IO90ST 883
21/12/08 08:27 F6GKQ 599 004 599 003 IN98DA 560
21/12/08 08:28 G4FUF 599 005 599 005 JO01GN 984
21/12/08 08:34 F6GPT 599 006 599 012 IN94SW 317
21/12/08 08:40 F6CRP 599 007 599 014 IN96KE 388
21/12/08 08:46 F2CT 599 008 599 031 IN93HG 176
21/12/08 08:50 F5NEV/P 599 009 559 010 JN04AK 321
21/12/08 08:52 F6CBH 599 010 599 003 JN19BH 812
21/12/08 08:55 F5APQ 559 011 559 011 JO00XU 952
21/12/08 09:01 F5MFI 559 012 559 015 JN07XT 672
21/12/08 09:08 F6BYJ 599 013 599 021 JN05FS 431
21/12/08 09:12 F6PTT 599 014 599 021 JN18DT 774
21/12/08 09:12 F5DE 599 015 599 007 JN05DP 412
21/12/08 09:33 ON4PS/P 559 016 559 005 JO20KQ 1.053
21/12/08 09:40 F6DYX 599 017 599 004 IN97OJ 519
21/12/08 09:44 DL2OM 559 018 559 028 JO30SN 1.176
21/12/08 09:45 F1DBE 559 019 559 005 JN09XC 786
21/12/08 10:06 G4RRA 599 020 599 001 IO80BS 848
21/12/08 10:10 ON4KHG 559 021 579 016 JO10XO 1.005
21/12/08 10:39 F6DQZ 599 022 579 010 JN19NE 844
21/12/08 10:41 G3XDY 599 023 559 002 JO02OB 1.052
21/12/08 10:55 F6KKR 599 024 599 008 JN08VP 737
21/12/08 10:57 F6KIF/P 599 025 599 005 JN19XH 895

worked after french contest:

date utc call snd rcv loc km
21/12/08 10:00 G4RRA 59 59 IO80BS 848
21/12/08 11:01 ON4PS/P 55 55 JO20KQ 1.053
21/12/08 11:02 F4DPW 59 55 JN09UE 783
21/12/08 11:03 F6KKR 59 59 JN08VP 737
21/12/08 11:04 ON4MFX 57 57 JO10OS 989
21/12/08 11:05 F5APM 59 59 IN97HG 489
21/12/08 11:06 ON4POO 55 55 JO20DP 1.023
21/12/08 11:08 PA4VHF 52 52 JO32JE 1.265
21/12/08 11:11 M5BFL 55 59 IO91OO 962
21/12/08 11:14 EA4LO 57 55 IN80JM 293
21/12/08 11:15 EC1KR 59 59 IN70NT 282
21/12/08 11:22 EA1ASC 59 59 IN70DX 300
21/12/08 11:23 EA2CXS 59 59 IN82PW 72
21/12/08 11:25 EE1URO 55 55 IN61DV 368
21/12/08 11:34 DB5KN 52 55 JO31NB 1.191
21/12/08 11:36 G4AEP 55 54 IO91NJ 939
21/12/08 11:38 F0FIG 53 57 JO10JE 919
21/12/08 11:38 PA3C 52 52 JO33FD 1.333
21/12/08 11:40 G3TA 59 59 IO81XS 965
21/12/08 11:42 F0FHZ 53 53 IN87KR 510
21/12/08 11:45 G4TRA 51 51 IO81TP 949
21/12/08 11:46 G8HGN 57 57 JO01FO 987
21/12/08 11:49 G4YTL 55 56 IO92MB 1.010
21/12/08 11:49 G3KEQ 54 57 JO01BH 949
21/12/08 11:52 G7RAU 59 59 IO90IR 860
21/12/08 12:01 EA1RJ 55 55 IN71OO 200
21/12/08 12:04 EA1QS/P 55 55 IN52TM 400
21/12/08 12:05 EA1FDI 55 57 IN53TF 392
21/12/08 12:15 F1BBK 55 55 JN08PP 716
21/12/08 12:16 PA2M 55 55 JO21IP 1.129
21/12/08 12:17 G0XDI 57 59 IO91RQ 976
21/12/08 12:18 F4FEY/QRP52 59 IN97EF 478
21/12/08 12:19 F0EJW 57 57 IN78VJ 586
21/12/08 12:24 EA1CYH 59 59 IN70PP 294
21/12/08 12:25 EA1BHB 51 59 IN82EI 88
21/12/08 12:29 TM5WRC 59 59 JN26EQ 736
21/12/08 12:33 F8ATS 59 59 JN18DP 759
21/12/08 12:37 F0FCW 53 51 JN38FO 982
21/12/08 12:55 PA4VHF 57 57 JO32JE 1.265
21/12/08 12:55 F6CBH 59 59 JN19BH 812
21/12/08 12:57 F4ECQ 57 59 IN96GL 405
21/12/08 13:05 TM5WRC 599 599 JN26EQ 736
21/12/08 13:10 DG9YIH 53 52 JO32QI 1.306
21/12/08 13:12 F5DQK 59 55 JN18GR 778
21/12/08 13:15 F1PKA 53 54 JN29WB 978
21/12/08 13:18 DJ6JJ 56 52 JO32PC 1.282
21/12/08 13:22 PA5KM 559 559 JO11WL 1.080
21/12/08 13:28 F0CYF 59 59 IN98DC 569
21/12/08 13:34 ON6ID 53 57 JO10TT 1.010
21/12/08 13:35 DF0MU 57 53 JO32PC 1.282
21/12/08 13:36 DL5YEE 52 53 JO42GF 1.352
21/12/08 13:37 PA3ERY 52 52 JO21TV 1.189
21/12/08 13:40 PA2XHF 51 51 JO32HN 1.290
21/12/08 13:43 F1ETU 57 57 JN18AD 705
21/12/08 13:46 F4FHI 53 55 JN26EL 725
21/12/08 13:47 DL0V 55 54 JO32PC 1.282
21/12/08 13:49 F0DMU 53 59 JO10LP 968
21/12/08 13:50 DL6BR 52 53 JO31DE 1.160
21/12/08 13:51 DL8YE 53 53 JO31MH 1.207
21/12/08 13:55 DB3BW 52 55 JO42AC 1.317
21/12/08 13:56 DK9TF 53 53 JO31NF 1.204
21/12/08 13:57 F0CYT 59 59 JN07JF 567
21/12/08 14:01 F6ESU 59 59 JN19OO 884
21/12/08 14:04 DN4BW 52 52 JO42AC 1.317
21/12/08 14:05 PA5WT 55 54 JO22HG 1.182
21/12/08 14:06 F8DGY 59 59 JN18GM 760
21/12/08 14:08 DK4U 53 53 JO42FD 1.341
21/12/08 14:09 PA2CHR 55 57 JO32DB 1.233
21/12/08 14:10 DC1EI 54 55 JO31FE 1.168
21/12/08 14:11 F0EWP 57 57 JN07BV 600
21/12/08 14:13 ON8JV 57 57 JO10TL 979
21/12/08 14:15 DG6JF/P 54 52 JO33QN 1.407
21/12/08 14:17 PB0AHX 529 539 JO22EA 1.150
21/12/08 14:19 F5PCV 599 599 JO10IM 947
21/12/08 14:20 PA3BIY 559 529 JO22EB 1.153
21/12/08 14:23 DL9GS 559 559 JO31OM 1.231
21/12/08 14:24 DL8EBW 599 559 JO31NF 1.204
21/12/08 14:26 PA4VHF 529 519 JO32JE 1.265
21/12/08 14:29 DO3YMW 529 519 JO42CC 1.326
21/12/08 14:31 DR5O 539 559 JO31NF 1.204
21/12/08 14:36 DJ8ZJ 55 55 JO32OH 1.295
21/12/08 14:37 DL2VB 51 53 JO31LN 1.222
21/12/08 14:40 DF8AE 529 529 JO41GX 1.333
21/12/08 14:46 DK0MD 599 559 JO31JF 1.188
21/12/08 14:47 DL8YAU 55 55 JO41HS 1.321
21/12/08 14:48 DF8IK 54 54 JO30JT 1.155
21/12/08 14:49 PE1AXM 57 56 JO11VM 1.081
21/12/08 14:49 DL1YDD 53 55 JO31OO 1.238
21/12/08 14:50 DH2DAM 51 59 JO31PH 1.219
21/12/08 14:55 DK1VC 53 55 JO31RG 1.224
21/12/08 14:57 DK3EE 55 55 JO41GU 1.323
21/12/08 15:04 DK5QN 52 54 JO42FA 1.332
21/12/08 15:09 DF9YF 53 53 JO42GE 1.348
21/12/08 15:10 DL0YLL 52 53 JO31LN 1.222
21/12/08 15:12 DL2DR 52 55 JO31TO 1.258
21/12/08 15:13 F8DYG 55 55 JO00WP 929
21/12/08 15:15 DL7OK 52 57 JO31KL 1.212
21/12/08 15:19 DC9YC 52 52 JO31QK 1.233
21/12/08 15:20 F0EUE 52 52 JN29VM 1.006
21/12/08 15:21 F8DLS 53 57 JN19SE 864
21/12/08 15:25 EA1GHW/P 55 55 IN71PP 192
21/12/08 15:30 EB4FJV 53 53 IN80CP 279
21/12/08 15:40 G0JJG 53 51 JO02LE 1.059
21/12/08 15:50 F1ISM 54 56 JN09VK 810
21/12/08 15:54 F1AGW 55 55 JN18GU 789
21/12/08 15:56 F5OYS 59 55 JN05DR 418
21/12/08 16:03 DK0VHF 57 57 JO41GU 1.323
21/12/08 16:06 F0FEK 53 53 JN19GB 807
21/12/08 16:18 DK6EO 52 55 JO31NC 1.195
21/12/08 16:21 ON5LGS 53 55 JO10OS 989
21/12/08 16:21 F5ABW 53 59 IN97MQ 543
21/12/08 16:22 F5AGA 59 59 JN18IP 779
21/12/08 16:23 F4EIK 57 57 JN28NO 903
21/12/08 16:26 F5DLX 53 55 JN07DT 598
21/12/08 16:27 F1APT 52 57 JN19AK 820
21/12/08 16:30 DL8DAU 53 53 JO40ME 1.235
21/12/08 16:31 DB4VO 52 52 JN39GM 1.047
21/12/08 16:31 F1EAA 59 57 JN19CL 830
21/12/08 16:32 LX2LA 57 57 JN39CP 1.038
21/12/08 16:33 F1ORH 57 57 JN19BK 823
21/12/08 16:40 DL1YAW 53 53 JO41DX 1.320
21/12/08 16:41 DJ5BV 57 57 JO30KI 1.125
21/12/08 16:42 F0FHU 53 59 JN06XD 548
21/12/08 16:43 ON4ARF 58 59 JO10MV 994
21/12/08 16:45 PA0WMX 53 53 JO21XI 1.158
Comment:
nice tropo opening into F-G-ON-PA-LX-DL, tnx for qso´s.
qtf to OZ and OK but nil here !!
happy new year 2009 !!
73 de Javier EA2TO.
G4RRA, Paul - IO80BS
Rig:
144: 4x10el 400W
Log:
21/12/2008 12:41 EA1QS/P IN52TM 53 55 SSB TR 979
21/12/2008 12:39 EA1FDI IN53TF 59 59 SSB TR 905
21/12/2008 10:52 EA1FDI IN53TF 59 59 SSB 905
21/12/2008 12:48 EA1TF IN53VK 54 54 SSB TR 878
21/12/2008 12:37 EA1BSH IN53VL 55 59 SSB TR 874
21/12/2008 13:21 EB1IVY/P IN63FL 59 59 SSB TR 856
21/12/2008 10:04 EB2FJN IN83QE 55 55 SSB 848
21/12/2008 09:57 EA2TO/1 IN83FD 59 59 SSB 848
21/12/2008 11:07 EA1GCN IN73DN 53 53 SSB TR 813
G8HGN, Bob - JO01FO
Rig:
144: 50W 2x15el - 432: 50W 2x21el
ODX:
EA1BLA/p IN53XK 1109km
Log:
21/12/2008 09:28 EA1MX IN73XK 53 53 SSB TR 968
21/12/2008 11:42 F2CT IN93HG 59 59 SSB TR 936
21/12/2008 11:47 EA2TO/1 IN83FD 57 57 SSB TR 987
21/12/2008 11:57 EB2FJN IN83QE 54 55 SSB TR 964
21/12/2008 12:13 EB1IVY/P IN63FL 59 59 SSB TR 1083
21/12/2008 12:29 F4FEY IN97EF 55 57 SSB TR 509
21/12/2008 12:53 EA1BLA/P IN53XK 59 59 SSB TR 1108
21/12/2008 12:54 EB1BXW/P IN53XK 59 59 SSB TR 1108
Comment:
Super tropo' to EA/F
PA3BIY, Peter - JO22EB
Rig:
144: 400W 2x9el
Log:
10:28 F2CT IN93hg
14:22 EA2TO/1 IN83fd

Hrd: EB1IVY IN63 (peaked shortly 56).
Comment:
The tropo opening lasted the whole morning and afternoon, and due to a contest in Spain the activity there was rather high. In my opinion the best part went into southern England, but the best distances were made into DL (JO31/32/41, etc).
PA5KM, Coen - JO11WL
Rig:
144: 0.22 dB 2.5 kW 3.2 wl DJ9BV
Log:
13:23 EA2TO/1 144.270 559 559 CW IN83FD
15:31 EA1FDI 144.260 539 539 CW IN53TF