Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Jan | May | June | July | Aug | Oct | Nov | Dec

Day:
19 | 26 | 28


28. Jan 2008

Tropo developing over Central Europe.

At the moment an inversionlayer over the Netherlands, Belgium and central Germany is provides possibilities for tropo from G to OK/OE and F to SP/OK. G4DEZ worked OE5MPL and heard 9A5CW (1327 km). Information very fresh at the moment. Please send your tropolog for this opening.
Via the OK2KKW website (TNX Matej, OK1TEH) I received some logs which are added to the list.

The software used for making the maps from the OK-stations is from OK2PBQ and is available via his URL: http://dvi.elcom.cz/ok2pbq/prog/main.php




DD0VF, Steffen - JO61WB
Rig:
4x8 100 Watt
Log:
28/01/2008 18:02 F6AQI IN96DW 53 55 SSB 1222
28/01/2008 18:07 F6BQX IN96JS 57 52 SSB 1198
28/01/2008 19:24 F6APE IN97QI 57 55 SSB 1128
28/01/2008 17:58 F1CKB IN97SL 53 55 SSB 1111
28/01/2008 18:59 G7RAU IO90IR 599 57 SSB 1062
28/01/2008 20:50 F8ALX JN06RN 59 59 SSB 1036
28/01/2008 17:41 F8CHM JN07IK 59 59 SSB 1035
28/01/2008 19:16 M0CKP IO92OK 51 55 SSB 1019
28/01/2008 18:17 F8CDM JN07QM 53 52 SSB 986
28/01/2008 18:05 F5CT JN08KI 56 58 SSB 980
28/01/2008 17:55 F8DYR JN07WL 44 51 SSB 956
28/01/2008 18:21 F4FJK JN07WU 55 52 SSB 3el+50W 936
28/01/2008 18:24 F5IGK JN09NJ 57 58 SSB 924
28/01/2008 18:48 F6FEO JN09NW 57 57 SSB 909
28/01/2008 17:50 F1BQX JN18DP 59 59 SSB 871
28/01/2008 18:29 F6GYJ JN18CU 57 59 SSB 5el+50W 869
28/01/2008 19:20 G0KPW JO02RF 59+ 59 SSB 865
28/01/2008 17:59 F6CBH JN19BH 57 57 SSB 858
--------------------------------------------------------------------------------
Number of QSOs listed: 18

beacons:
FX3THF several times up to 529 - 1265km
GB3VHF once 519 - 947km
DF1VB, Jochen - JO31SK
Rig:
FT847, 2x11 el, 750 Watt, PA3BIY LNA
Log:
28/01/2008 16:55 F1NZC JN15MR 58 59 2 m. SSB
TR 715
28/01/2008 17:13 F6GRB JN25KP 51 53 2 m. SSB
TR 673
28/01/2008 18:03 F8CHM JN07IG 54 57 2 m. SSB
TR 677
28/01/2008 21:12 F0EUA JN16QS 53 55 2 m. SSB
TR 601
28/01/2008 21:37 F1BRV JN16MX 55 58 2 m. SSB
TR 593
OK1COM, Jan - JN79FX
Log:
28/01/2008 22:46 F4ABC JN17PR 57 57 2 m. SSB TR TROPO 853
28/01/2008 22:02 F1COK JN17LU 57 56 2 m. SSB TR TROPO 872
28/01/2008 21:32 DD9FJ JO40HF 57 56 2 m. SSB TR TROPO 417
28/01/2008 21:29 F5AOL JN18EM 57 57 2 m. SSB TR TROPO 891
28/01/2008 21:28 F6EBH JN19WT 53 53 2 m. SSB TR TROPO 757
28/01/2008 21:27 F5MGD JN07AW 57 57 2 m. SSB TR TROPO 1075
28/01/2008 21:15 F1ISM JN09VK 59 59 2 m. SSB TR TROPO 911
28/01/2008 21:12 F6CBH JN19BH 59 57 2 m. SSB TR TROPO 890
28/01/2008 21:06 DL2GPS JN48CD 57 57 2 m. SSB TR TROPO 499
28/01/2008 21:04 F6APV JN38KB 55 55 2 m. SSB TR TROPO 592
28/01/2008 21:03 F6HMQ JN18GP 59 56 2 m. SSB TR TROPO 875
28/01/2008 21:01 DD0NM JN59NI 59 59 2 m. SSB TR TROPO 250
28/01/2008 21:01 DG3GAI JN48EB 59 52 2 m. SSB TR TROPO 492
28/01/2008 20:58 DJ7VQ JN48HD 58 59 2 m. SSB TR TROPO 471
28/01/2008 20:56 F6HGC JN27LI 57 56 2 m. SSB TR TROPO 755
28/01/2008 20:41 DL5YEE JO42GF 57 55 2 m. SSB TR TROPO 483
28/01/2008 20:30 PA3PCV JO20VV 55 55 2 m. SSB TR TROPO 622
28/01/2008 20:29 DO7ADH JO50OJ 59 59 2 m. SSB TR TROPO 236
28/01/2008 20:23 IW3HUL JN65DE 59 59 2 m. SSB TR TROPO 557
28/01/2008 20:21 F5EQR JN19UO 52 51 2 m. SSB TR TROPO 772
28/01/2008 20:19 DD8EN JO31JG 55 55 2 m. SSB TR TROPO 559
28/01/2008 20:17 F1CXX JN18AT 57 59 2 m. SSB TR TROPO 907
28/01/2008 20:16 F1BQX JN18DP 55 53 2 m. SSB TR TROPO 893
28/01/2008 20:15 DJ1FZ JN49EX 59 55 2 m. SSB TR TROPO 435
28/01/2008 20:14 DL1ASA JN49HS 55 55 2 m. SSB TR TROPO 418
28/01/2008 20:10 F6BQX IN96JS 53 53 2 m. SSB TR TROPO 1208
28/01/2008 20:09 LX1FX JN29WT 59 59 2 m. SSB TR TROPO 615
28/01/2008 20:08 F0EUE JN29VM 57 59 2 m. SSB TR TROPO 624
28/01/2008 20:07 F6AQI/P IN96DW 55 52 2 m. SSB TR TROPO 1236
28/01/2008 20:03 F6KIF/P JN19XH 59 59 2 m. SSB TR TROPO 759
28/01/2008 19:59 DB4VO JN39GM 53 55 2 m. SSB TR TROPO 571
28/01/2008 19:58 G4DEZ JO03AE 55 59 2 m. SSB TR TROPO 1055
28/01/2008 19:53 F6DKW JN18CS 55 55 2 m. SSB TR TROPO 896
28/01/2008 19:50 F2YT JO10GK 59 59 2 m. SSB TR TROPO 848
28/01/2008 19:40 F6APE IN97QI 55 55 2 m. SSB TR TROPO 1143
28/01/2008 19:32 F8CHM JN07IG 53 55 2 m. SSB TR TROPO 1052
28/01/2008 18:05 G0KPW JO02RF 53 55 2 m. SSB TR 945
SP3IYM, Andrzej - JO82KL
Log:
28/01/2008 15:18 F6APE IN97QI 51 529 144.249 SSB/CW 1372
28/01/2008 15:37 F6DKW JN18CS 53 539 144.238 SSB/CW 1110
28/01/2008 17:55 F8CHM JN07IG 51 539 144.290 SSB/CW 1292