Tropo Summary

You need to LOGIN to send your report!



Select Database entry
Last update: 26. Nov 2024 at 12:18 UTC

Year:

1999 | 2001 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

Aug | Sept | Oct | Dec

Day:
16 | 18


16. Dec 2007

Fantastic tropo between Western Russia and United Kingdom!!

On december 16th, tropo over the Baltic seas in combination with a high presuresystem over Central Europe provided possibilities for stations from Central Europe eg. OK, SP, central DL, to contact Juha, OH1ND. Juha was even reported by F6KIF/p in JN19 and in JO20 by PA4EME. Unfortunatly both did not succeeded to QSO. The conditions faded away but...

When these tropoconditions in north-eastern direction faded away most did not expect them to return so fast and how!! The massive high presure area moved slowly from east to west. Temperatures on the ground were between 0 and a few degrees below. At hights between 100 and 250 meters the temperatures went well over 0 degrees and formed a nice inversionlayer. It was located over the flat parts of west, central and east Europe. It must have been fustrating for stations at higher ASL te be out of the conditions...the map tells everything.

Distances to be worked were between 1100 - 1500 km from south to north and up to 2562 km east to west. Last distance was achieved with a QSO between UR5LX and GM0TGE. Other eastern stations worked were UT2XQ, UY5UG and RV3YM.

It's a long time ago we could work so far to the east. Many stations added some (or many) km to their tropo ODX's. We have no problems with another opening like this!

UPDATE:
on december 30th the following logs were added: OE5VRL, MM5AJW, GW7SMV, GMoTGE, OK2AF, OK2PVF, SM7GVF, OK1AGE, OK1KZE, OK1ZHS, OK2BDQ, OK2BRD, DF1LON/P, SM7LCB, SP4MPB, OZ1FF and OY4TN. These logs were send to us by Matej, OK1TEH, and they are published on the OK2KKW webpage.




DF1LON/P, Lars - JO31LH
Rig:
FT290-R II, 100 Watt, 5 el Yagi
Log:
20071219 1917 OY9JD 59 59 IP62OA 1451
20071219 1908 OH1ND 55 55 KP00XL 1378
20071219 1844 SM5EPC 55 55 JP90CE 1209
20071219 1923 GM4ODA/P 59 59 IP90EL 1150
20071219 1752 SM0EPO 55 57 JO89XM 1144
20071219 1901 SM0BTS 57 57 JO89WJ 1131
20071219 1902 SM0TSC 55 51 JO99CF 1130
20071219 1905 SM0IQC 51 55 JO89VJ 1128
20071219 1858 SM0DXG 59 59 JO99CE 1127
20071219 2005 SM0NUE 59 59 JO99CE 1127
20071219 17:57 SM0EJY 59 59 JO89SC 1094
20071219 20:08 MM5DWW 59 55 IO89ID 1085
20071219 19:59 SM4LRA 55 52 JO79PO 1060
20071219 19:53 SM5KQS 59 59 JO88IT 1038
20071219 20:12 SM5FND 57 57 JO79VC 1031
20071219 19:52 SM4HNG 57 57 JO79MD 1010
20071219 19:30 MM0KOS 51 51 IO65TR 1007
20071219 19:42 SM4KJN 59 59 JO69SJ 990
20071219 19:49 LA8WF 59 58 JO59GV 981
20071219 18:46 SM5LXA 59 59 JO78SI 956
DL3ANK, Norbert - JO50NL
Log:
17.12.2007 18:00 144MHz SM4BDQ JP80FG 1139
17.12.2007 18:03 144MHz OZ6ABA JO57DJ 771
17.12.2007 18:14 144MHz SM6FOV JO78BR 937
17.12.2007 18:30 144MHz SM4HNG JO79MD 995
17.12.2007 18:32 144MHz LA2PHA JO38IB 890
17.12.2007 19:01 144MHz SQ5TF KO02WT 785
17.12.2007 19:06 144MHz UA2FL KO04FQ 784
17.12.2007 19:37 144MHz YL3GDF KO26XM 1185
17.12.2007 19:50 144MHz RA2FF KO04GR 791
17.12.2007 20:12 144MHz LY3OD KO24OR 1059
18.12.2007 15:03 144MHz LA3FV JO59BC 961
18.12.2007 16:25 144MHz SA7AGE JO87FG 832
18.12.2007 17:06 144MHz GM0TGE IO87TF 1157
18.12.2007 17:11 144MHz 2M0DDS IO87VI 1157
18.12.2007 17:31 144MHz LA8WF JO59GV 1048
18.12.2007 17:54 144MHz OY9JD IP62OA 1683
18.12.2007 18:10 144MHz SM6OPX JO58RG 867
18.12.2007 18:20 144MHz LY2LE KO24OQ 1058
18.12.2007 18:23 144MHz SP5QAT KO02LB 706
18.12.2007 18:28 144MHz SM7GVF JO77GA 761
18.12.2007 18:37 144MHz SP4BY KO13OD 881
18.12.2007 18:58 144MHz SM6VKB JO68BD 855
18.12.2007 19:06 144MHz LA7EU JO59KT 1038
18.12.2007 19:08 144MHz SM6WXY JO66LT 714
18.12.2007 19:09 144MHz LA4YNA JO59JT 1038
18.12.2007 19:09 144MHz LA9QNA JO59BR 1031
18.12.2007 19:34 144MHz SM6RLB JO66EW 723
18.12.2007 19:56 144MHz GM4WJA IO87MN 1207
19.12.2007 17:14 144MHz LY3A KO25DB 1020
19.12.2007 17:18 144MHz ES7TA KO28SI 1275
19.12.2007 17:21 144MHz SM5LXA JO78SI 921
19.12.2007 17:24 144MHz YL2GJW KO06MM 937
19.12.2007 17:26 144MHz ES7GN KO28TI 1278
19.12.2007 17:28 144MHz SM0IQC JO89VJ 1078
19.12.2007 17:30 144MHz SM5KQS JO88IT 993
19.12.2007 17:32 144MHz SM1YHX JO97DN 915
19.12.2007 17:39 144MHz OH1ND KP00XL 1301
19.12.2007 17:40 144MHz ES5PC KO38HJ 1328
19.12.2007 17:44 144MHz SM0BTS JO89WJ 1080
19.12.2007 17:55 144MHz YL2OK KO37AS 1261
19.12.2007 18:05 144MHz SM7YID JO86AJ 734
19.12.2007 18:09 144MHz SP5JTO KO02LG 710
19.12.2007 18:13 144MHz ES1ATE KO29KK 1323
19.12.2007 18:14 144MHz LA1YKA JO59IK 997
19.12.2007 18:17 144MHz SM5EPC JP90CE 1167
19.12.2007 18:19 144MHz SM0TSC JO99CF 1072
19.12.2007 18:22 144MHz ES3RF KO29IF 1300
19.12.2007 18:25 144MHz SM4DYQ JO79LN 1039
19.12.2007 18:29 144MHz SM0IKR JO99AF 1068
19.12.2007 18:30 144MHz SM7JQF JO76SF 703
19.12.2007 18:37 144MHz OH0JN KP00BB 1206
19.12.2007 19:42 144MHz GM4ODA/PIP90EV 1402
19.12.2007 20:27 144MHz RW3LL KO64AS 1484
19.12.2007 20:28 144MHz RA3LBW KO64AT 1485
19.12.2007 20:39 144MHz OZ5AGJ JO47IA 744
20.12.2007 18:28 144MHz SM5EFP JO79WJ 1036
20.12.2007 18:56 144MHz SM6CTQ JO78FM 919
20.12.2007 18:59 144MHz SM4ATA JO79BH 1001
20.12.2007 19:00 144MHz YL3GBF KO06MM 937
20.12.2007 19:24 144MHz SM0NZY JO89WL 1088
20.12.2007 19:26 144MHz SM7RPU JO77BT 838
20.12.2007 19:33 144MHz SM7XWM JO86AJ 734
20.12.2007 19:34 144MHz SM7XWI JO86EX 801
20.12.2007 19:35 144MHz SM0KAK JO89XK 1086
20.12.2007 19:43 144MHz SD5D JO89JT 1098
20.12.2007 19:55 144MHz LA2PKA JO59FK 997
20.12.2007 20:37 144MHz SP5CCC KO02NF 721
19.12.2007 20:19 432MHz OY9JD IP62OA 1683
DL8EBW, Guy - JO31NF
Rig:
2x12 el, 500 W
Log:
21/12/2006 17:59 LA3YNA JO48OR 57 54 SSB 844
21/12/2006 18:00 SK6VHF JO57TX 559 SSB BEACON 804
21/12/2006 18:07 SM7GVF JO77GA 559 559 CW 804
21/12/2006 18:37 SM5CUI JO89WW 539 559 CW 1177
21/12/2006 18:40 LA8VHF JO48XX 579 CW BEACON 880
23/12/2006 10:52 EI8IP IO63NR 51 52 SSB 986
23/12/2006 12:32 GW4ERP/P IO83EB 59 59 SSB SOTA 047 760
23/12/2006 12:37 G0SXC IO83SW 59 59 SSB 713
23/12/2006 12:58 GW7KXV/P IO83JA 52 41 SSB 732
23/12/2006 13:48 2E0FSR/P IO84VD 59 59 SSB 707
23/12/2006 14:40 M0DNE IO93GJ 55 33 SSB 631
23/12/2006 15:34 GI6ATZ IO74AJ 55 55 SSB 945
23/12/2006 15:51 G0UWK IO83VC 59 59 SSB 669
23/12/2006 16:26 GW6NLP IO83KB 58 58 SSB 728
23/12/2006 18:38 G4UKP IO83VC 57 57 SSB 669
23/12/2006 18:51 GW4RWR/P IO83GD 52 56 SSB 751
24/12/2006 09:47 GB3ANG IO86MN 579 SSB BEACON 886
24/12/2006 10:57 MM5AJW IO88KI 559 579 CW 1027
24/12/2006 11:47 GM0HTT IO89JC 52 41 SSB 1091
24/12/2006 12:00 GI6ATZ IO74AJ 59 53 SSB tried with 1Watt! 945
24/12/2006 12:10 MW0BER IO73UG 55 58 SSB 808
24/12/2006 14:04 GI4SNA IO64XM 55 55 SSB 954
24/12/2006 15:22 GM1LKD IO87WE 55 55 SSB 893
24/12/2006 17:19 GM0OYT IO87WD 59 59 SSB 890
24/12/2006 23:35 2M0DDS IO87VI 57 55 SSB 910
24/12/2006 23:41 GM0TGE IO87TF 57 57 SSB 907
24/12/2006 23:42 MM0SJT IO87UE 57 57 SSB 900
25/12/2006 07:39 GB3ANG IO86MN 529 CW BEACON 886
25/12/2006 09:48 MM5AJW IO88KI 52 54 SSB 1027
Comment:
TXRIG : ICOM IC-275-H , 2x 12el M2 full elevation , PA: MOS-FET 500W
DTR-MS tape recorder (made by DF7KF), ETM9C (RX/TX 3500lpm)
RXRIG : ICOM IC-275-H , 2x 12el M2 full elevation , ATF54143-Preamp
DTR-MS tape recorder (made by DF7KF),
PC : Notebook and 2GHz PC with Yamada soundcard parallel
with WSJT 5.9.6 and 4.9.8 (for JT65 and FSK441 modes)

As well for propagation studies:
ICOM PCR1000 and/or SONY ST-S361 RDS
Ant : 3 el horz. Konni B1 (+ BF900 B1)
7 el horz. + 7el vert. Konni B2 (+ BF981 B2)
PC : Laptop with RDS-V2.0 (UKW/TV-Arbeitskreis der AGDX)
EW6FS, Ànton - KO35LB
Log:
144 MHz
00:00 G4DHF IO92UU
00:00 PA2M JO21IP

432 MHz
00:00 PA2M JO21IP
00:00 G3LQR JO02QF

1296 MHz
00:00 PA2M JO21IP
00:00 PA3AWJ JO21GW
00:00 PA0EZ JO22OF
OZ1FF -JO45BO-1190??
DB6NT -JO50TI-1156??
OZ5KM -JO45VX
OZ1DLD- JO45RL
DK6AS- JO52JJ
DK3WG- JO72GI
SM7LCB -JO86GH
Comment:
QSO's mentioned are ODX
G4DHF, David - IO92UU
Rig:
IC-7000, 4x9 el, 400 Watt
Log:
19-Dec-07 21:06 RA3LBW 144 CW 559 559 2114 KO64AT
18-Dec-07 23:30 UT2XQ 144 CW 559 599 2011 KO40IG
19-Dec-07 00:20 UT2XQ 144 SSB 54 59 2011 KO40IG
19-Dec-07 16:54 EW6FS 144 CW 549 559 1788 KO35LB
19-Dec-07 17:48 ES5PC 144 SSB 58 59 1784 KO38HJ
19-Dec-07 16:40 YL2OK 144 CW 559 559 1741 KO37AS
19-Dec-07 17:40 ES7GN 144 SSB 59 59 1726 KO28TI
19-Dec-07 17:36 YL3GDF 144 SSB 59 59 1724 KO26XM
18-Dec-07 23:56 US5WU 144 CW 529 559 1712 KO20DI
19-Dec-07 17:38 ES1MM 144 SSB 55 55 1708 KO29KK
19-Dec-07 17:43 ES1ATE 144 SSB 56 56 1708 KO29KK
19-Dec-07 18:53 ES3RF 144 SSB 57 59 1694 KO29IF
19-Dec-07 18:22 ES2CM 144 SSB 59 59 1675 KO29DJ
19-Dec-07 19:07 LY2BAW 144 SSB 57 59 1656 KO25KA
19-Dec-07 18:12 LY2BJ 144 SSB 55 57 1623 KO25ER
19-Dec-07 22:26 YL2LW 144 CW 559 599 1621 KO26CW
19-Dec-07 18:07 ES8TJM 144 SSB 57 59 1620 KO18UM
19-Dec-07 16:34 OH1ND 144 SSB 57 59 1601 KP00XR
19-Dec-07 19:11 LY2R 144 SSB 58 59 1587 KO15VR
18-Dec-07 20:18 SP8CUR 144 SSB 51 55 1583 KO10CB
20-Dec-07 15:29 SP8CUR 144 CW 559 559 1583 KO10CB
20-Dec-07 15:34 SP8CUW 144 CW 569 559 1583 KO10CB
19-Dec-07 00:07 SP8UFT 144 CW 559 579 1578 KO11JI
20-Dec-07 15:19 SP8MMZ 144 SSB 56 59 1578 KO11JI
17-Dec-07 18:40 SP4BY 144 SSB 53 55 1566 KO13OD
18-Dec-07 19:02 SP4JCQ 144 SSB 54 55 1561 KO13NC
20-Dec-07 17:24 SP8BMF 144 CW 559 559 1531 KO00UN
20-Dec-07 16:51 SP5CCC 144 SSB 54 57 1445 KO02NF
17-Dec-07 18:07 SP5QAT 144 SSB 53 53 1437 KO02LB
19-Dec-07 17:33 YL2GJW 144 SSB 59 59 1424 KO06MM
19-Dec-07 00:16 SO5AS 144 SSB 57 57 1424 KP02JD
20-Dec-07 15:30 SQ9W 144 CW 559 569 1390 JO90SK
18-Dec-07 18:17 SP5WCK 144 SSB 57 58 1380 KO02CJ
17-Dec-07 19:14 RA2FF 144 SSB 59 59 1379 KO04GR
18-Dec-07 17:14 RA2FF 144 CW 559 559 1379 KO04GR
18-Dec-07 17:10 UA2FL 144 CW 549 579 1374 KO04FQ
21-Dec-07 15:17 SM5CUI 144 SSB 55 57 1360 JO89WW
19-Dec-07 00:29 SP7HKK 144 SSB 53 55 1349 JO91QI
18-Dec-07 20:21 SP4SAS 144 SSB 569 55 1346 JO93XN
18-Dec-07 23:57 SP7VVB 144 CW 579 569 1345 JO91RR
20-Dec-07 16:02 SP7XIH 144 SSB 58 59 1343 JO91RT
19-Dec-07 07:47 SM5HF 144 SSB 55 55 1336 JO89WK
19-Dec-07 07:44 SM5BMD 144 SSB 59 59 1335 JO99AF
19-Dec-07 07:54 SM0GWX 144 SSB 57 59 1332 JO89XG
21-Dec-07 14:59 SM0NZY 144 CW 539 529 1332 JO89WI
17-Dec-07 21:03 SP2NJI 144 SSB 55 57 1307 JO92OS
19-Dec-07 18:42 SM0EJY 144 SSB 57 58 1303 JO89SC
18-Dec-07 22:59 SP2FAV 144 SSB 52 56 1283 JO94MA
17-Dec-07 18:30 SP2IPK 144 SSB 54 54 1279 JO93LR
19-Dec-07 00:12 SP2JVT 144 SSB 57 57 1271 JO92IW
19-Dec-07 18:10 SD5D 144 SSB 55 57 1266 JO89JD
17-Dec-07 20:49 SP2JYR 144 SSB 57 57 1264 JO92GP
18-Dec-07 20:01 SP2AQB 144 SSB 54 55 1259 JO93GA
20-Dec-07 16:38 SP2WHE 144 SSB 53 53 1255 JO94HI
21-Dec-07 20:49 SM5FNU 144 CW 539 559 1254 JO89CL
20-Dec-07 16:55 SP3NNE 144 SSB 55 55 1252 JO81XK
19-Dec-07 18:04 SM5KQS 144 SSB 54 59 1246 JO88IT
18-Dec-07 23:02 SP2JVP 144 SSB 52 52 1238 JO92CW
19-Dec-07 00:11 SP2MKO 144 SSB 57 59 1236 JO93CB
18-Dec-07 17:00 SQ2SAT 144 SSB 53 51 1224 JO93AC
17-Dec-07 21:29 SP2CNW 144 SSB 57 57 1222 JO93AI
19-Dec-07 18:03 SK5EW 144 SSB 59 59 1220 JO79XB
21-Dec-07 14:50 SK5EW 144 CW 549 569 1220 JO79XB
19-Dec-07 00:15 SP2QVH 144 SSB 54 59 1219 JO83XC
19-Dec-07 18:09 SM5FND 144 SSB 59 59 1213 JO79VC
20-Dec-07 17:34 SP7VC/2 144 SSB 59 59 1209 JO83VA
18-Dec-07 17:20 SP2BDR 144 SSB 55 57 1203 JO83UA
20-Dec-07 17:06 SP6RT 144 SSB 55 59 1201 JO81NG
19-Dec-07 18:41 SM5LXA 144 SSB 56 57 1188 JO78SU
20-Dec-07 16:52 SP6MRM 144 SSB 55 55 1184 JO81KG
19-Dec-07 17:44 SA7AGE 144 SSB 59 59 1170 JO87FG
18-Dec-07 19:54 SQ1GPR 144 SSB 57 59 1169 JO84PC
20-Dec-07 17:42 SP6GZZ 144 CW 549 559 1165 JO80FX
20-Dec-07 16:06 SP3JMZ 144 SSB 56 57 1157 JO82KJ
18-Dec-07 20:04 SP3IYM 144 SSB 55 59 1156 JO82KL
19-Dec-07 07:56 SM7XWI 144 SSB 53 57 1156 JO86EX
17-Dec-07 18:56 SP1NQN 144 SSB 57 59 1153 JO84ML
18-Dec-07 17:02 SP6VGJ 144 SSB 55 53 1152 JO81HU
19-Dec-07 18:06 SM4SCF 144 SSB 53 56 1141 JO69OW
18-Dec-07 18:15 SP3MIP 144 SSB 54 55 1132 JO82HX
20-Dec-07 16:39 SP6CRZ 144 SSB 54 59 1121 JO81AM
20-Dec-07 16:41 SP6PCL 144 SSB 55 59 1121 JO81AM
18-Dec-07 19:00 SP1FJZ 144 SSB 57 59 1109 JO84EE
19-Dec-07 18:37 SM6FOV 144 SSB 56 56 1109 JO78BR
19-Dec-07 00:02 OK1NI 144 CW 559 559 1101 JO70QR
18-Dec-07 18:06 SP6RGB 144 SSB 54 55 1096 JO71SF
19-Dec-07 22:50 SM7DIE 144 CW 589 579 1092 JO76TH
19-Dec-07 00:42 OK1MIQ 144 SSB 52 55 1090 JO70OR
20-Dec-07 23:52 SM7JQF 144 SSB 58 58 1085 JO76SF
17-Dec-07 18:02 SM7DBD 144 SSB 53 53 1071 JO77KA
21-Dec-07 10:15 SM7DBD 144 CW 559 559 1071 JO77KA
21-Dec-07 09:46 SM7DYD 144 SSB 57 58 1066 JO77BV
17-Dec-07 21:24 SP3RBG 144 SSB 51 54 1065 JO72RF
19-Dec-07 18:00 SM7EBI 144 SSB 56 56 1062 JO77BT
18-Dec-07 17:27 SQ1GU 144 SSB 55 57 1060 JO74TE
19-Dec-07 18:08 SA6ADJ 144 SSB 55 55 1060 JO68QM
19-Dec-07 18:34 SK7HW 144 SSB 58 59 1060 JO76JU
18-Dec-07 17:21 SP1MWK 144 SSB 54 55 1055 JO74SE
21-Dec-07 15:30 SM6WET 144 SSB 56 59 1050 JO68SE
18-Dec-07 17:58 SP1LOI 144 SSB 41 53 1049 JO73RP
19-Dec-07 19:33 SC300VL 144 SSB 59 59 1048 JO68SD
17-Dec-07 21:06 SP3MGM 144 SSB 54 55 1046 JO73QE
18-Dec-07 18:20 DG0DRF 144 SSB 54 55 1040 JO71JJ
18-Dec-07 17:25 SQ1FYY 144 SSB 55 56 1038 JO74PB
17-Dec-07 17:55 SM7WSJ 144 SSB 57 57 1028 JO67WI
20-Dec-07 16:58 DL6UEF 144 SSB 54 57 1024 JO71HO
20-Dec-07 17:18 DL6ULI 144 SSB 56 56 1024 JO71HO
18-Dec-07 20:09 DG0UHF 144 SSB 53 55 1018 JO71GO
18-Dec-07 18:07 DL9USA 144 SSB 54 55 1008 JO71EN
18-Dec-07 22:55 DH2UAK 144 SSB 56 59 1006 JO71FU
19-Dec-07 00:24 DL3BRS 144 SSB 57 59 1002 JO72GH
G8GXP, David - IO93FQ
Rig:
TS-2000, 400 Watt, 12 el M2
Log:
15:40 F4EIK 59 59 JO28NO 392
15:48 OO2O 55 55 JO10OT 455
15:55 PA3GFY 57 59 JO23SC 475
16:30 F0FHU 55 57 JN06XD 876
16:53 F0EUE 52 55 JN29VM 689
16:58 HB9HLI 55 55 JN37JB 944
17:02 LX2RV 58 57 JN39AO 693
18:00 F0FCW 59 59 JN38FO 715

14:10 PD0RB 31 57 JO21JS 477
14:20 PD2BNH 55 59 JO21LK 506
14:29 PA2MRT 55 56 JO32HI 567
14:35 DD9EN 59 59 JO31JS 601
14:42 DL1DBR 56 56 JO41BH 694
14:52 PA3RW 52 57 JO21GW 443

MONDAY 17 12 2007
14:25 SK70A 55 59 JO65RL 987
14:25 SM7CXI 56 56 JO76SE 1125
14:31 DG0KW 56 57 JO64MH 956
14:39 SP5QAT 51 53 KO02LB 1514 L.O.S. IN QSB NO CONTACT
14:50 SP1FJZ 52 55 JO84EE 1173
14:52 SP6VGJ 52 51 J081HU 1208
14:54 SP2MKO 52 51 JO93CB 1308
15:43 SP2IPK 58 59 JO93LR 1346
15:47 SP5QAT 51 55 KO02LB 1514 GOOD CONTACT THIS TIME
15:50 OZ1BNN 52 55 JO55PG 856
15:52 SP2JYR 52 55 JO92GP 1343
15:58 OZ9PP 55 57 JO47VD 828
16:01 SP5JTO 54 58 KO02LG 1510
16:54 OZ9S 53 55 JO54TU 872
16:59 DL3BQA 53 55 JO73CF 1043
17:01 SP2CNW 53 57 JO93AI 1293
17:03 SP2IQW 51 53 JO94GM 1308
17:10 SP1NQN 56 59 JO84ML 1214
17:20 SP4BY 53 55 KO13OD 1635
17:30 PA3GFY 57 57 JO23SC 473
18:49 SM7GVF 59 59 JO77GA 1081
18:58 RA2FF 58 58 KO04GR 1437
19:10 SM6JDO 55 57 JO66GX 976

TUESDAY 18 12 2007
14:45 DL7UK 59 59 JO41SX 764
14:46 SP6A 55 ?? LOS DEEP QSB
14:47 DL1HTT 55 55 JO61FR 964
14:48 DO3YMW 58 59 JO42FC 689
14:49 SP3JMZ 57 59 JO82KJ 1238
14:50 DF8JD 59 59 JO33OO 579
14:51 SP6RLA 57 57 JO81MC 1288
14:52 SP6LTC 57 57 JO70TV 1203
14:54 SP6LBJ 52 ?? LOS DEEP QSB
14:59 DL4DWA 58 59 JO61QH 1039
14:59 DJ9OI 59 59 JO44OI 712
15:01 SP6VGJ 59 59 JO81HU 1236 DUPE
15:03 SP7HKK 52 57 JO91GU 1363
15:05 SP4BY 52 55 KO13OD 1635 DUPE
15:06 SM6CSO 59 59 JO67CE 964
15:07 SQ9CWT ? 31 ?? LOS DEEP QSB
16:05 DG1NOE 59 59 JO63MI 667
16:10 SP3PSM 55 55 JO82LQ 1237
16:11 DJ9CN 59 59 JO43HM 684
18:09 OZ9KY 55 57 JO45VX 984
18:20 SQ6QA 53 58 JO58WB 984
18:25 SP1O 53 59 JO73GK 1065
18:29 SP5WCK 55 55 KO12CJ 1589
18:30 SP1MVG 53 57 JO73QL 1119
18:31 SP6OJK 53 59 JO80XQ 1315
18:32 SP2BDR 55 57 JO83VA 1286
18:33 SP1LHI 52 57 JO73PP 1112
18:37 SP7NVM 55 58 KO02BE 1129
18:39 SQ1GU 59 59 JO74TE 1129
18:40 SP3RBG 59 59 JO72RD 1151
18:40 SQ1FYY 52 57 JO74PB 1081
18:43 SP4JCQ 59 59 JO13NC 1631
18:47 SQ2SAT 59 59 JO93AC 1300
18:50 SP7PAD 56 59 KO02CF 1463
18:54 SP1MHY 59 59 JO84CF 1167
18:56 SP7XIH 57 58 JO91RT 1425
18:58 SP3IYM 53 55 JO82KL 1236
18:59 SP3NRJ 51 57 JO81AM 1302
19:00 SQ1BPL 31 ?? LOS DEEP QSB
20:22 SM7RYO 59 59 JO76DB 1056
23:28 SP2FAX 59 59 JO83VA 1286
23:37 UT2QX 55 55 KO40IG 2092 BEST ODX IN OPENING
23:42 SP6FXF 57 57 JO70TV 1206

WED 19 12 2007
0:03 SM4AIQ 59 59 JO79BH 1145
0:12 OZ1MAX 59 59 JO57GI 878
0:17 SM5FND 59 59 JO79VC 1239
0:21 5Q9S 57 57 JO54TU 827
0:27 OZ2BBH 5 1-9 ! 55 JO45SE 745
0:34 SP2JVT 51 ? LOS DEEP QSB
0:40 OZ9FW 59 59 JO65CO 919
0:47 LA3BAA 59 59 JO38QB 739
8:55 SM0NVE 59 59 JO99CE 1355
9:22 SM0NZY 59 59 JO89WI 1359
9:26 SM5DIC 59 59 JO89JT 1323
9:27 SM0KAK 59 59 JO89XJ 1366
9:37 SM5FNU 59 57 JO89CR 1289
9:38 SM7DBD 56 56 JO77KA 1113
9:38 SM0FZH 59 59 JO89WJ 1361
9:40 DL5ON 55 55 J042UJ 764
10:25 SM7GVF 55 55 JO77GA 1081
11:11 SM4FXR 57 57 JO79OF 1214
11:17 OZ6YM 59 59 JO65AT 913
11:20 ES7GN 559 559 KO28TI 1755
11:24 DK1CO 52 59 JO63SX 994
11:25 SM0AGP 59 59 JO89XF 1343
11:30 OH0JFP 59 59 KP00AB 1531
11:56 DF6QB 57 59 JO31WW 657
11:58 DO2YPB 59 59 JO41KR 729
11:59 SM7EBI 55 55 JO77BT 1096
12:06 DC7BQ 57 59 JO42JF 708
12:07 SM6JCC 59 59 JO67GT 1004
12:08 DJ1EH 57 58 JO43WH 758
12:09 OZ8FR 59 59 JO55SK 875
12:10 ES7GN 55 55 KO28TI 1755
12:14 SP1NQN 55 55 JO84ML 1214 DUPE
12:15 SM0NR 55 55 JO99AH 1363
12:21 ES7GN 57 57 KO28TI 1755 DUPE, BUT COOL DUPE
12:22 PD1DTH 59 58 J0O32HU 549
12:30 SM4BDQ 59 59 JP80FG 1328
12:41 OZ1AKZ 59 59 JO57GH 877
12:43 SM7JQF 59 59 JO76SF 1136
12:44 SM6FOV 59 59 JO78BR 1134
12:44 SM5CUI 59 59 JO89WW 1384
12:45 SM5BMD 59 59 JO99AF 1364
14:04 OH1ND 59 59 KP00XL 1599
14:22 OZ2MA 57 52 JO65DR 917
16:11 SM4DYQ 55 55 JO79LN 1218
17:56 SP2JYR 59 59 JO92GP 1343
17:56 SM5LXA 52 57 JO78SI 1179
17:58 SP4SAS 53 57 JO93XN 1419
18:00 DL4KVG 55 55 JO64PB 978
18:05 LY2BJ 58 59 KO25ER 1673
18:06 LY3A 57 59 KO25DB 1673
18:07 ES3RF 57 59 KO29IF 1716
18:08 SM0EJY 57 59 JO89SC 1316
18:11 LY2BUU 59 59 KO15XH 1650
18:13 YL2OK 55 59 KO37AS 1775
18:15 DL6LSW 59 59 JO44SP 737
18:18 SK5EW 59 59 JO79XB 1207
18:19 SA7AGE 59 59 JO87FG 1213
18:20 LY2LE 57 59 KO24OQ 1745
18:22 DL2NDR 55 59 JO43AA 640
18:23 SP5IDK 55 59 KO02LG 1512
18:25 DK5JM 59 59 JO43QS 722
18:26 LB2SA 55 58 JO38RA 760
18:27 OZ5DL 59 59 JO65FO 940
18:30 DL2SWN 52 55 JO64LF 955
18:31 SM6OPX 53 54 JO58JG 938
18:32 LY2PU 55 57 KO14XM 1658
18:36 SK7HW 59 59 J076JU 1104
18:38 SP3MGM 52 59 JO73QE 1123
18:39 OZ1IEZ 59 59 JO65FS 938
18:40 DL1HSI 53 59 JO51PR 888
18:41 DL7AIV 53 59 JO62QJ 1006
18:44 LA6OMA 56 58 JO59PC 1012
18:47 SK6QA 59 59 JO58WB 984
18:50 ES1ATE 55 57 KO29KK 1729
18:51 SC300VL 59 59 JO68SD 1073
18:55 DL5XJ 52 57 JO50AE 874
18:55 RA2FF 57 58 KO04GR 1437
18:57 SP1MVG 57 57 JO73JX 1076
19:04 LY2BAW 59 59 KO25KA 1710
19:08 LA2PHA 59 59 JO38IB 729
19:18 LY2R 59 59 KO15VR 1636
20:16 RA2FF 54 54 KO04GR 1437 DUPE
20:46 YL2GJW 55 59 KO06MM 1476
20:52 LY3A 57 57 KO25DB 1681 DUPE
21:04 SM6WET 57 57 JO68SE 1079

THURS 20 12 2007
16:20 PE2JMR 55 59 JO33HG 543
16:25 DB5YB 59 59 JO42IE 703
16:30 DL1YAL 56 55 JO42NB 739 LOS DEEP QSB
16:35 SP6OWA 59 57 JO71QA 1181
16:35 DJ6OL 59 59 JO52AP 780
16:36 DG0DRF 55 56 JO71JJ 1130
16:37 DL7UHF 55 56 JO62SL 1016
16:39 DL8ZT 59 58 JO62NA 1000
16:40 DK3UO 57 57 JO71LD 1149
16:42 SQ6MIP 52 57 JO81LD 1281
16:45 DG9BFE 58 59 JO33TP 605
16:46 SM6JMZ 57 59 JO66IR 977
16:46 DL9ABF 57 59 JO51IX 841
16:47 DO5OT 45 59 JO62WL 1038
16:49 DL2WY 51 57 JO43NL 707
16:50 DL6UEF 57 58 JO71HO 1110
16:52 DL7GP 59 59 JO52XV 916
16:55 SP8MMZ 54 57 KO11JI 1661
16:57 DL6OAK 59 58 JO42UO 759
