MMMonVHF Forum

 - Forums - Search - Statistics -    >>> Please LOGIN to POST messages! <<<
WSJT MMMonVHF Forum / WSJT /

False decode in WSJT 7.07

Author DJ9EV
Forums Member
#1 - Posted: 28 Aug 2010 08:00
Does anybody can explain, whow these false JT65-decodes can happen in WSJT 7.07 FSK441 mode:

094300 26.5 20 -1 00 -171 RRR 2
094430 29.1 20 -1 00 98 R27 1

Note the values of dB=-1 and Rpt=00 !!!
Author DJ9EV
Forums Member
#2 - Posted: 28 Aug 2010 13:33
This is another example:

Got another funny JT65-decode in FSK441:

144700 5.7 20 1 00 -110 R26 3
144700 6.0 20 1 00 -149 R26 3
144700 6.2 20 0 00 -180 R26 3
144700 6.4 20 0 00 -157 R26 3
144700 6.5 20 0 00 -177 R26 2
144700 6.6 220 2 26 -181 3 42$ 2 8 4 /W
144700 6.7 20 0 00 -190 R26 2
144700 12.9 120 2 26 -167 PD QH?4?0 63 UZ76O
144700 24.2 20 2 00 -149 R26 3
144700 24.5 20 1 00 -152 R26 3
144700 24.8 20 0 00 -191 R26 2
144700 25.0 20 0 00 -155 R26 2
144700 25.1 20 0 00 -162 R26 2
144700 25.3 20 0 00 -150 R26 2
144700 25.5 20 1 00 -152 R26 3
144700 25.7 20 0 00 -152 R26 3
144700 25.8 20 0 00 -149 R26 1
144700 26.3 20 2 00 -149 R26 3
144700 26.5 20 1 00 -150 R26 3
144700 26.6 20 0 00 -154 R26 2
144700 26.7 20 0 00 -154 R26 3
144700 26.9 20 1 00 -154 R26 2
144700 27.1 20 0 00 -188 R26 3
144700 27.3 20 0 00 -153 R26 2
144700 27.7 20 1 00 -150 R26 2
144700 28.0 20 0 00 -156 R26 1
144700 28.1 20 0 00 -154 R26 2
144700 28.4 20 1 00 -150 R26 3
144700 28.6 20 0 00 -169 R26 2
144700 28.7 20 -1 00 -160 R26 2
144700 28.9 20 0 00 -152 R26 3
144700 29.1 20 0 00 -152 R26 1
144700 29.3 20 -1 00 -153 R26 2
144700 29.4 20 -1 00 -157 R26 2
144700 29.6 20 0 00 -152 R26 1
144730 0.2 20 -1 00 -153 R26 2
144730 0.4 20 -1 00 -152 R26 2
144730 0.7 20 -1 00 -160 R26 1
144730 0.9 20 0 00 -148 R26 1
144730 1.4 20 0 00 -153 R26 3
144730 1.6 20 0 00 -153 R26 1
144730 1.8 20 2 00 -152 R26 3
144730 2.5 20 0 00 -152 R26 3
144730 2.9 20 1 00 -153 R26 2
144730 3.0 20 0 00 -156 R26 3
144730 3.1 20 1 00 -151 R26 3
144730 3.2 100 2 16 -163 8 3? 44
144730 3.4 20 1 00 -157 R26 3
144730 3.6 20 0 00 -152 R26 2
144730 3.7 20 0 00 -156 R26 3
144730 4.0 20 0 00 -149 R26 3
144730 17.7 20 1 00 -106 R26 3
144730 19.3 20 1 00 -151 R26 3
144730 19.5 20 1 00 -149 R26 3
144730 22.4 20 2 00 -63 R26 3
144730 23.1 20 1 00 -150 R26 3
144730 23.3 20 1 00 -155 R26 3
144730 23.6 20 0 00 -154 R26 2
144730 23.8 20 0 00 -149 R26 3
144930 15.8 300 2 26 -65 . CCGOF AZQ.9 65 T WYBJ X3 ,J ?ZQY
145030 29.9 20 1 00 -140 R26 2
145400 13.0 20 -1 00 -194 R26 3
145400 13.1 20 0 00 -194 R26 2
145400 13.3 20 0 00 -189 R26 2
145400 13.6 20 -1 00 -193 R26 2
145400 14.6 20 0 00 -193 R26 1
145400 14.8 20 -1 00 -192 R26 2
145400 15.4 20 0 00 -194 R26 1
145400 15.6 20 1 00 -193 R26 3
145400 15.7 20 0 00 -192 R26 2
145400 15.8 20 -1 00 -191 R26 2
145400 15.9 20 0 00 -193 R26 3
145400 16.1 20 0 00 -192 R26 3
145400 16.2 20 -1 00 -193 R26 2
145400 18.6 20 0 00 -192 R26 2
145400 18.8 20 0 00 -192 R26 3
145400 19.2 20 0 00 -192 R26 2
145400 19.4 20 0 00 -193 R26 2
145400 19.5 20 0 00 -193 R26 2
145400 20.0 20 0 00 -193 R26 2
145400 20.4 20 0 00 -195 R26 2
145400 20.9 20 -1 00 -193 R26 2
145400 21.1 20 -1 00 -193 R26 2
145400 26.4 20 0 00 -191 R26 2
145400 26.7 20 0 00 -193 R26 2
145400 27.0 20 0 00 -193 R26 2
145400 27.3 20 0 00 -194 R26 3
145400 27.4 20 0 00 -191 R26 2
145400 29.4 20 0 00 -192 R26 3
145430 0.0 20 0 00 -193 R26 1
145430 0.3 20 -1 00 -191 R26 2
145430 0.7 20 0 00 -192 R26 3
145430 1.1 20 -1 00 -190 R26 1
145430 1.3 20 0 00 -195 R26 2
145430 1.7 20 0 00 -192 R26 2
145430 5.7 20 0 00 -193 R26 2
145430 6.1 20 1 00 -192 R26 3
145430 6.3 20 -1 00 -192 R26 1
145430 6.4 20 -1 00 -193 R26 1
145430 6.7 20 0 00 -193 R26 2
145430 6.9 20 0 00 -194 R26 1
145430 7.0 20 1 00 -192 R26 3
145430 7.1 20 2 00 -192 R26 3
145430 7.3 20 1 00 -192 R26 2
145430 7.4 20 1 00 -192 R26 2
145700 27.8 60 2 16 -206 NW6# U0NP
145700 29.6 20 0 00 -193 R26 2
145800 23.1 20 -1 00 -93 73 1
145930 28.3 260 3 26 16 0 4B AAF0C1PQEN 9J 75 WXO SQ?7K7X. U
150530 8.5 20 0 00 -151 R26 3
150630 11.8 20 0 00 -192 R26 3
150630 27.7 20 0 00 -20 R26 2
150630 27.9 20 -1 00 -22 R26 3
150700 13.5 20 0 00 -73 R27 1
150700 13.9 20 0 00 149 R26 2
150700 14.1 20 0 00 -204 R27 2
150700 14.3 20 0 00 -64 R26 1
150700 14.5 20 -1 00 -65 R26 2
150700 14.7 20 -1 00 -106 R26 2
150700 14.9 20 -1 00 -149 R26 2
150700 15.1 20 0 00 -192 R26 2
150700 15.3 20 0 00 -192 R26 2
150700 20.2 20 0 00 -192 R26 3
150700 25.2 20 0 00 -193 R26 2
150730 19.7 20 0 00 -191 R26 3
WSJT MMMonVHF Forum / WSJT / False decode in WSJT 7.07 Top
 
  MMMonVHF Forum Powered by Easy Forum Software miniBB ®