ES Summary

Please LOGIN to send your report!



Total QSO database: 88944

Select Database entry
Last update: 19. Aug 2024 at 00:31 UTC

Year:

1976 | 1977 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024

Month:

June | July | Aug

Day:
01 | 02


02. June 2002

Sporadic E



DL1KDA, Alex - JO30EP
Rig:
2x17 Mē - FT1000MP - TR144H - 700W
ODX:
GU6AJE/MM 1998 km
Log:
12:18 9H1PA JM75FV 1765 km
12:20 9H1ET JM75GU 1772 km
12:45 IT9RYJ JM77NM 1617 km
12:57 GU6AJE/MM JM84 1998 km What a Luck to work an /MM stn via ES !!!
13:08 IT9NGN JM78PE 1554 km
13:18 IK8YFU JM88AJ 1561 km
13:19 I8MPO JN70FP 1276 km
13:25 IK8XSY JN70VB 1386 km
13:30 IK8YOQ JN70GR 1271 km
13:34 IK8LIU JN70PH 1341 km
13:38 IW8EQP JN70QI 1341 km
13:39 IZ8DPO JN70EP 1273 km
13:47 IW9ELR JM68PD 1495 km
13:53 I8MIB JM88AQ 1532 km
13:56 IT9GIE/9 JM77EU 1558 km
EB3GEK, JORDI TARRIDA I SUBI - JN01UI
Rig:
IC-271E + 23 ELEMENTS + 100W
ODX:
02/06/2002 12:53 YO3DMU
Log:
02/06/2002 12:34 YU1YM KN13IJ 1735
02/06/2002 12:39 LZ1QI KN12PR 1783
02/06/2002 12:40 YU1ARL KN03KV 1589
02/06/2002 12:41 YZ1OVG KN03KV 1589
02/06/2002 12:43 4N1GZ KN02XX 1674
02/06/2002 12:44 LZ2PI KN23XU 1996
02/06/2002 12:45 YU1AXY KN04NA 1610
02/06/2002 12:48 LZ4KAC KN13TS 1809
02/06/2002 12:53 YO3DMU KN34KJ 2069
02/06/2002 12:54 YU1EV KN04CN 1543
02/06/2002 12:57 YU1IO KN04IQ 1584
02/06/2002 12:58 LZ2ZY KN13OT 1776
02/06/2002 13:00 YZ1KU KN04ET 1560
02/06/2002 13:02 YU0B KN04LP 1603
02/06/2002 13:03 YU7ON KN04AX 1536
02/06/2002 13:03 YU7KWX JN95VA 1518
02/06/2002 13:05 T94QI JN94EQ 1401
02/06/2002 13:05 YU1OS KN04FG 1559
02/06/2002 13:08 T94DU JN95DA 1402
02/06/2002 13:09 YU1AXY KN04NA 1610
02/06/2002 13:10 YO2BBT KN05WG 1683
02/06/2002 13:11 YU7VA KN05EJ 1570
02/06/2002 13:12 YU7KB JN94XX 1530
02/06/2002 13:14 9A3GL JN95AD 1385
02/06/2002 13:15 YU7EW KN05HP 1594
02/06/2002 13:17 YU7BCL KN05FW 1587
02/06/2002 13:18 YU7MS KN05FJ 1576
02/06/2002 13:25 9A2TE JN85KK 1304
02/06/2002 13:27 YO2LAM KN05PS 1647
02/06/2002 13:33 9A2YF JN85OO 1334
02/06/2002 13:34 9A4VM JN85FS 1283
02/06/2002 13:37 HA8BI/7 JN97MI 1526
02/06/2002 13:38 HA8BE KN06QR 1676
02/06/2002 13:39 HA2SU JN97AB 1444
02/06/2002 13:40 HA5OV JN97NJ 1534
02/06/2002 13:41 HA5OKU JN97 1532
02/06/2002 13:42 HA5TS JN97LL 1525
02/06/2002 13:43 HG9VHF KN08FC 1654
02/06/2002 13:44 HA6IHA KN07EV 1640
02/06/2002 13:45 HA5CAR JN97OL 1543
02/06/2002 13:46 HA5PT JN97MK 1529
02/06/2002 13:47 OM2VL JN88PA 1433
02/06/2002 13:48 HA5KG JN97OK 1541
02/06/2002 13:49 OM3TZZ JN88TI 1472
02/06/2002 13:50 HA5CW JN97PM 1550
02/06/2002 13:50 HA2RI JN87UD 1424
02/06/2002 13:52 HA5KDQ JN97LN 1528
02/06/2002 13:53 HA2R JN87VE 1431
02/06/2002 13:54 S51ZO JN86DR 1307
02/06/2002 13:55 OM2TW JN88UG 1473
02/06/2002 13:55 HA6NY JN98WC 1613
02/06/2002 13:56 S57O JN86DT 1310
02/06/2002 13:56 OM3WBC JN98VG 1614
02/06/2002 13:57 OM7SM JN98KO 1567
02/06/2002 14:00 OK1CDJ JO70VA 1453
02/06/2002 14:01 SP6HED JO80IK 1533
02/06/2002 14:02 DL9AN JO62SN 1531
02/06/2002 14:03 DL1UU JO62SP 1539
02/06/2002 14:04 DD3SP JO73CF 1617
02/06/2002 14:05 DC7TS JO62PO 1524
02/06/2002 14:08 SP9EWU JO90NH 1670
02/06/2002 14:12 DL5WG JO52VK 1448
02/06/2002 14:12 SP8NCJ KO12NC 2010
02/06/2002 14:15 DM4KA JO64II 1657
02/06/2002 14:17 DO9OAM JO41VM 1287
02/06/2002 14:18 DL1SUN JO53PN 1533
02/06/2002 14:19 DL9MS JO54WC 1605
02/06/2002 14:20 DB8AT JO51CP 1314
02/06/2002 14:22 DK1CM JO40LG 1138
02/06/2002 14:24 SM7OVK JO65RL 1788
02/06/2002 14:26 SM7WT JO65QQ 1805
Comment:
SPANISH CONTEST... WITH MY OLD CALLSIGN EB3GEK