Callsign: * | S55ZMS |
Locator: * | JN86CR |
Frequency [MHz]: * | 1296,090 |
Power [W]: | 0,5 |
Antenna: | omni |
QTF [degree]: | |
Status: | O |
Comment: | Info by S51ZO - 2025-02-28 |
Town/City: | Dolina |
County/State: | Slovenija |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 350 |
Mode: | CW |
Polarity: | H |
Sponsor: | S53M |
Website: | S53M.com |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |