Callsign: * | DB0IH |
Locator: * | JN39HJ |
Frequency [MHz]: * | 432,447 |
Power [W]: | 15.0 |
Antenna: | HoLoop |
QTF [degree]: | OMNI |
Status: | O |
Comment: | Update by DJ6OL - 2024-10-28 |
Town/City: | |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 340 |
Mode: | PI4 |
Polarity: | H |
Sponsor: | DF1VW |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |