| Callsign: * | GB3WGI |
| Locator: * | IO64BL |
| Frequency [MHz]: * | 144,487 |
| Power [W]: | 85 / 1000 |
| Antenna: | 2 x 6 ele. Yagi |
| QTF [degree]: | 280 |
| Status: | T |
| Comment: | |
| Town/City: | Derrygonnelly NI |
| County/State: | |
| Operator Name: | |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | 350 |
| Mode: | F1A |
| Polarity: | H |
| Sponsor: | GI6ATZ |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|