Callsign: * | SV3BSF |
Locator: * | KM08VA |
Frequency [MHz]: * | 144,486 |
Power [W]: | 5 |
Antenna: | 3el yagi |
QTF [degree]: | 320 |
Status: | O |
Comment: | |
Town/City: | Patras |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 850 |
Mode: | F1A |
Polarity: | H |
Sponsor: | SV3BSF |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |