Callsign: * | TK5ZMK |
Locator: * | JN41JS |
Frequency [MHz]: * | 144,485 |
Power [W]: | 5 |
Antenna: | Trefle |
QTF [degree]: | 1 |
Status: | |
Comment: | Update by 1 - 2022-08-20 |
Town/City: | Coti Chiavari |
County/State: | 1 |
Operator Name: | 1 |
Latitude: | 1 |
Longitude: | 1 |
Elevation (asl) [m]: | 635 |
Mode: | A1A |
Polarity: | |
Sponsor: | TK5EP |
Website: | 1 |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |