Callsign: * | 9A0BVS |
Locator: * | JN75BA |
Frequency [MHz]: * | 144,478 |
Power [W]: | 4.0 |
Antenna: | Dipole |
QTF [degree]: | N / S |
Status: | O |
Comment: | |
Town/City: | Goli |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 535 |
Mode: | A1A |
Polarity: | H |
Sponsor: | 9A4QV |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |