Callsign: * | LA3VHF |
Locator: * | JO38SA |
Frequency [MHz]: * | 144,478 |
Power [W]: | 120 |
Antenna: | 9el Yagi |
QTF [degree]: | 180 |
Status: | O |
Comment: | |
Town/City: | Mandal |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 30 |
Mode: | A1A |
Polarity: | H |
Sponsor: | LA3PRA |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |