| Callsign: * | DB0HRF |
| Locator: * | JO40FF |
| Frequency [MHz]: * | 144,475 |
| Power [W]: | 15.0 |
| Antenna: | Turnstyle |
| QTF [degree]: | OMNI |
| Status: | O |
| Comment: | Update by DJ6OL - 2024-10-28 |
| Town/City: | |
| County/State: | |
| Operator Name: | |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | 900 |
| Mode: | PI4 |
| Polarity: | H |
| Sponsor: | DK7FU |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|