Callsign: * | IW3HVB |
Locator: * | JN65AW |
Frequency [MHz]: * | 144,437 |
Power [W]: | 5 |
Antenna: | 2 x HO Loop |
QTF [degree]: | Omni |
Status: | O |
Comment: | Info by IW3HVB - 2021-02-21 - Power changes every minute. 5W, 500mW, 50mW, 5mW |
Town/City: | Valdobbiadene |
County/State: | |
Operator Name: | Giulio |
Latitude: | 45.923386 |
Longitude: | 12.020474 |
Elevation (asl) [m]: | 1120 |
Mode: | A1A |
Polarity: | H |
Sponsor: | |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |