Callsign: * | OH2VHF |
Locator: * | KP20BB |
Frequency [MHz]: * | 144,443 |
Power [W]: | 300/300 |
Antenna: | 9/9dBi |
QTF [degree]: | 230/20 |
Status: | O |
Comment: | |
Town/City: | Inkoo |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 62 |
Mode: | A1A |
Polarity: | H |
Sponsor: | OH2LNM |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |