Callsign: * | LA4VHF |
Locator: * | JO28WL |
Frequency [MHz]: * | 144,441 |
Power [W]: | 3 |
Antenna: | 2 x 3el Yagi |
QTF [degree]: | 40/220 |
Status: | X |
Comment: | |
Town/City: | Egersund |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 50 |
Mode: | A1A |
Polarity: | H |
Sponsor: | LA1YCA |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |