Callsign: * | IZ3DVW |
Locator: * | JN55VF |
Frequency [MHz]: * | 144,433 |
Power [W]: | 10 |
Antenna: | 3 el. Yagi |
QTF [degree]: | 30 |
Status: | O |
Comment: | |
Town/City: | Monselice PD |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 25 |
Mode: | A1A |
Polarity: | H |
Sponsor: | IZ3DVW |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |