| Callsign: * | PI7BRG |
| Locator: * | JO21HP |
| Frequency [MHz]: * | 144,431 |
| Power [W]: | 16.0 |
| Antenna: | 1 |
| QTF [degree]: | 1 |
| Status: | 1 |
| Comment: | Update by 1 - 2022-07-23 |
| Town/City: | Zevenbergen |
| County/State: | 555 |
| Operator Name: | wUmrLVWz |
| Latitude: | 1 |
| Longitude: | 1 |
| Elevation (asl) [m]: | 1 |
| Mode: | FSK |
| Polarity: | 1 |
| Sponsor: | PA3FSY |
| Website: | http://www.vulnweb.com |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|