| Callsign: * | F5ZXT |
| Locator: * | JN33HI |
| Frequency [MHz]: * | 144,417 |
| Power [W]: | 5 |
| Antenna: | HALO |
| QTF [degree]: | OMNI |
| Status: | T |
| Comment: | Update by F1NSR - 2025-07-03 |
| Town/City: | SAINTE-MAXIME |
| County/State: | VAR |
| Operator Name: | YANNICK MULLER |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | |
| Mode: | CW |
| Polarity: | H |
| Sponsor: | F6FCE |
| Website: | https://www.qrz.com/db/F5ZXT |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|