Callsign: * | IQ2MI |
Locator: * | JN35WW |
Frequency [MHz]: * | 144,415 |
Power [W]: | 1 |
Antenna: | Dipole Kathrein |
QTF [degree]: | 110 |
Status: | O |
Comment: | |
Town/City: | M.te Rosa VC |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 4559 |
Mode: | A1A |
Polarity: | H |
Sponsor: | IZ2JGB |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |