| Callsign: * | DB0MFI |
| Locator: * | JN58HW |
| Frequency [MHz]: * | 144,410 |
| Power [W]: | 2.0 |
| Antenna: | Big Wheel |
| QTF [degree]: | OMNI |
| Status: | |
| Comment: | Update by 1 - 2022-10-27 |
| Town/City: | Hainsfarth |
| County/State: | 1 |
| Operator Name: | 1 |
| Latitude: | 1 |
| Longitude: | 1 |
| Elevation (asl) [m]: | 450 |
| Mode: | A1A |
| Polarity: | |
| Sponsor: | DK1MFI |
| Website: | 1 |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|