| Callsign: * | K1HC |
| Locator: * | FN23AT |
| Frequency [MHz]: * | 144,291 |
| Power [W]: | 10 |
| Antenna: | 16 x 5 |
| QTF [degree]: | 60 |
| Status: | O |
| Comment: | Info by PA4EME - 2025-08-19 |
| Town/City: | Harpwell |
| County/State: | Maine |
| Operator Name: | Dick |
| Latitude: | |
| Longitude: | |
| Elevation (asl) [m]: | 52 |
| Mode: | CW |
| Polarity: | U |
| Sponsor: | |
| Website: | |
| *) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |
|