Callsign: * | LB2SHF |
Locator: * | JO48AD |
Frequency [MHz]: * | 24048,870 |
Power [W]: | 10 |
Antenna: | Sector horn |
QTF [degree]: | 138 |
Status: | O |
Comment: | Info by LA0BY - 2022-04-25 - Power is given as ERP |
Town/City: | Odderøya |
County/State: | |
Operator Name: | Tore Skjefstad, LB2S |
Latitude: | 58° 07' 57 |
Longitude: | 8° 00' 24 |
Elevation (asl) [m]: | 0 |
Mode: | A1A |
Polarity: | H |
Sponsor: | |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |