Callsign: * | YM4VHF |
Locator: * | KM66AO |
Frequency [MHz]: * | 144,403 |
Power [W]: | 400 |
Antenna: | 2 times 4x3ele Yagi |
QTF [degree]: | 184 / 344 |
Status: | P |
Comment: | |
Town/City: | Tepe, Alanya |
County/State: | |
Operator Name: | |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 1033 |
Mode: | F1A |
Polarity: | H |
Sponsor: | PE2M |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |