CALL | UPDATED |
---|---|
T70A | |
P4/PE1ITR | |
4w8x | |
T70A | |
LX/PA1TK/P |
CALL | UPDATED | NEWS |
---|---|---|
DL1BEC | LA0BY/p |
|
W7GJ | 3B9GJ |
|
PA3BIY | TF/SP7VC |
|
IK1PAG | LA0BY/p |
|
PA5MS | LA0BY/p |
CALL | UPDATED | SECTION |
---|---|---|
LY8O | MS |
|
DL8JJ | General |
|
DL8JJ | News & Reviews |
|
GM0ICF | MS |
|
GM0ICF | MS |
SHOWER (ZHR) | MAX |
---|---|
Dayt. Sextantids (221 DSX) (5) | 2023-09-27 |
Oct. Camelopardalids (281 OCT) (5) | 2023-10-06 |
Draconids(009 DRA) (10) | 2023-10-09 |
Aurigids (224 DAU) (2) | 2023-10-11 |
Geminids (023 EGE) (3) | 2023-10-18 |
Meteor Scatter: September 2023
September deserves lot of interest by MS enthusiasts. Sporadic meteors flux is at its annual maximum in this period, thus providing relatively good rates especially during morning hours. Additional meteor rates will be provided by minor-to- ... more
Latest AU - 2023-09-18
On September 16th a filament eruption caused a CME which reached earth on the 18th at 12:57 GMT.
See https://www.solen.info/solar/ ... more