| CALL | UPDATED | NEWS |
|---|---|---|
| F5GHP | UT1FG/MM |
|
| IW4ARD | T70A |
|
| DL2HWA | 9L8MD |
|
| OH4LA | CT7/PA2CHR |
|
| AA6I | 8Q7UM |
| CALL | UPDATED | SECTION |
|---|---|---|
| HARTMANN846 | Miscellaneous |
|
| HARTMANN846 | Miscellaneous |
|
| HARTMANN846 | Miscellaneous |
|
| HARTMANN846 | Miscellaneous |
|
| ABNERRRR | Miscellaneous |

| SHOWER (ZHR) | MAX |
|---|---|
| Normids (118 GNO) (6) | 2026-03-14 |
| Lyrids (006 LYR) (18) | 2026-04-22 |
| Puppids (137 PPU) (Var) | 2026-04-24 |
| Aquariids (031 ETA) (50) | 2026-05-06 |
| Lyrids (145 ELY) (3) | 2026-05-11 |
Meteor Scatter: February/March 2026
Only minor meteor showers hit the Earth in February - March. The most significant is Capricornids / Sagittariids (Peaking February 1st), a medium-ZHR daytime shower.
Have a look to MS predictions for February - March 2026, at our
MS-Prop ... more
Latest AU - 2026-01-20
During the night the Bz component remained strongly yo the north, but started to fall during the morning hours. Around noon the first Aurora QSOs were reported again at mid latitudes. Despite the falling strength of the total magnetic field ... more