| CALL | UPDATED | NEWS |
|---|---|---|
| C37EME | C37EME |
|
| SV2DCD | 9J2EME |
|
| PA5MS | 9J2EME |
|
| PA5MS | 9A/PA2CHR |
|
| PA5MS | 9A/PA2CHR |
| CALL | UPDATED | SECTION |
|---|---|---|
| ADRIANAYNG | Miscellaneous |
|
| ADRIANAYNG | WSJT |
|
| ADRIANAYNG | News & Reviews |
|
| LILIDALA | General |
|
| LILIDALA | General |

| SHOWER (ZHR) | MAX |
|---|---|
| Lyrids (006 LYR) (18) | 2026-04-22 |
| Puppids (137 PPU) (Var) | 2026-04-24 |
| Aquariids (031 ETA) (50) | 2026-05-06 |
| Lyrids (145 ELY) (3) | 2026-05-11 |
| Dayt. Arietids (171 ARI) (30) | 2026-06-07 |
Meteor Scatter: April 2026
After the long wintertime minimum, meteor activity starts growing in April. Most significant shower in this period is medium-rate Lyrids, peaking April 22, 19h40m UT.
Have a look to MS predictions for April 2026, at our
MS-Propagationpa ... more
Latest AU - 2026-04-03
Aurora into central Europe ... more