CALL | UPDATED |
---|---|
CT9/EA8DBM | |
SV9/DK5EW | |
SV9/DK5EW | |
TJ9MD | |
UT1FG/MM |
CALL | UPDATED | NEWS |
---|---|---|
DL1BEC | LA0BY/p |
|
W7GJ | 3B9GJ |
|
PA3BIY | TF/SP7VC |
|
IK1PAG | LA0BY/p |
|
PA5MS | LA0BY/p |
CALL | UPDATED | SECTION |
---|---|---|
DL8JJ | News & Reviews |
|
LY8O | MS |
|
DL8JJ | General |
|
DL8JJ | News & Reviews |
|
GM0ICF | MS |
SHOWER (ZHR) | MAX |
---|---|
Puppid-Velids (301 PUP) (10) | 2023-12-07 |
Monocerotids (019 MON) (3) | 2023-12-09 |
Hydrids (016 HYD) (7) | 2023-12-09 |
Geminids (004 GEM) (150) | 2023-12-14 |
Comae Berenicids (020 COM) (3) | 2023-12-16 |
Meteor Scatter: December 2023
December is, as usual, characterized by the return of one of the most active (and probably the most reliable) major annual showers: the Geminids.
Geminids maximum is expected to occur on December 14th, 19h UT, with ZHR = 150 hr-1 at peak. ... more
Latest AU - 2023-12-01
Expectations were very high for a very strong Aurora after 3 CMEs which were directed towards Earth over the past days. On November 29th at 23 GMT the first CME hit the ACE satellite (at 1.5 Million km from Earth), causing the interplanetar ... more