Callsign: * | SV2JL |
Locator: * | KN10NO |
Frequency [MHz]: * | 144,450 |
Power [W]: | 15 |
Antenna: | HB9CV |
QTF [degree]: | 270 |
Status: | O |
Comment: | Info by SV2JL - 2011-01-20:QRV since 14/01/2011 |
Town/City: | Chortiatis/Thessaloniki |
County/State: | Thessaloniki |
Operator Name: | sv2jl |
Latitude: | 40.35' 39 06'' |
Longitude: | 23 06' 21.42'' |
Elevation (asl) [m]: | 1025 |
Mode: | cw |
Polarity: | H |
Sponsor: | sv2jl |
Website: | |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |