Callsign: * | UA1ZFG/B2 |
Locator: * | KO46VA |
Frequency [MHz]: * | 144,425 |
Power [W]: | 25 |
Antenna: | 6EL 8DBD |
QTF [degree]: | 90 |
Status: | T |
Comment: | Update by UA1ZFG - 2018-03-01 |
Town/City: | PSKOV REGION |
County/State: | Russia |
Operator Name: | Vadim |
Latitude: | |
Longitude: | |
Elevation (asl) [m]: | 200 ASL |
Mode: | PI4+CW ID |
Polarity: | H |
Sponsor: | UA1ZFG |
Website: | https://ua1zfgsite.wordpress.com/ |
*) Mandatory Status: U Unknown, O Operational, X Not operational, T Testing, P Proposed Polarity: U Unknown, H Horizontal, V Vertical, C Circular |